Students in the Bachelor of Fine Arts in Digital Art and Animation program at DigiPen (Singapore) must fulfill the following requirements to graduate. Degree requirements for cohorts before the 2024-2025 academic year can be found in previous versions of the Course Catalog.
Number of Credits and GPA
The Bachelor of Fine Arts in Digital Art and Animation degree program requires completion of at least 240 credits with a cumulative GPA of 2.0 or better. The program usually spans 11 trimesters of 14 weeks each within a total of four academic years.
Grade Requirements
Students must receive a grade of “D” (or 1.0 quality points) or higher in all modules for the BFA in Digital Art and Animation degree program. A “Pass” mark must be received for all modules with a “Pass” or “Fail” grade.
Subject Area | Credits | Required Courses |
---|---|---|
Animation | 12 | DAA 1201 Animation Basics 1 DAA 1251 Animation Basics 2 |
Art | 75 | DAA 1101 The Language of Drawing 1 DAA 1115 Art and Technology DAA 1120 The Language of Drawing 2 DAA 1125 Tone, Color, and Composition 1 DAA 1130 Tone, Color, and Composition 2 DAA 1150 Human Anatomy DAA 1151 Basic Life Drawing DAA 2110 Animal Anatomy DAA 2101 Life Drawing 2 DAA 2151 Character Design DAA 2100 Perspective, Backgrounds, and Layouts DAA 2150 Storyboards DAA 3101 Conceptual Illustration and Visual Development DAA 4150 Portfolio |
Computer Graphics | 24 | DAA 2301 Introduction to 2D Computer Graphics DAA 2325 Introduction to 3D Computer Graphics DAA 2375 Introduction to 3D Animation DAA 2300 3D Environment and Level Design |
Electives | 30 | Students must take one open elective, one general education elective, and three designated electives from any of the following 3000 level or higher modules: Art, Animation, Film, or Computer Graphics. |
English | 10 | DAA 1616 Storytelling and a 5-credit English. |
Film | 10 | DAA 2515 History of Film and Animation and either DAA 2501 Cinematography or DAA 2510 Cinematography For Visual Effects. |
Humanities and Social Science | 18 | DAA 3099 Career and Professional Development DAA 2099 College Success for Artists DAA 3650 Professional Communication DAA 4616 Introduction to Intellectual Property and Contracts DAA 4615 Media and Ethics: A Social Science Perspective |
Projects | 51 | DAA 1401 The Basics of Production DAA 2401/2402 2D Animation Production/ Game Art Project 1 DAA 2451/2452, 2D Animation Production/ Game Art Project 1 DAA 3400 3D Production Pipeline DAA 3450/DAA 3452 Cinematic Production /Game Art Project 2 DAA 4400/DAA 4402 Cinematic Production/Game Art Project 2 DAA 4450 Professional Practice Please note that internship modules DAA 4950 and DAA 4990 may be taken in place of DAA 4400/DAA4402, and DAA 4450. |
Science | 10 | DAA 3715 Introduction to Scripting and Programming DAA 3720 Introduction to Applied Math and Physics |
Note on General Education Courses
The following courses satisfy the general education requirement for the BFA in Digital Art and Animation: DAA 1115 (5), DAA 1616 (5), any English elective (except CSD 1610 and CSD 4620) (5), DAA 2515 (5), DAA 4616 (5), DAA 4615 (5), DAA 3715 (5), DAA 3650 (5), and DDA 4175 (5). Additionally, students must take a general education elective (any English, Law, History, Social Science, Psychology, or Mathematics course) (5). (Total: 10 modules, 50 credits).